Undergraduate Professional Study of Sustainable Agritourism
Undergraduate Professional Study of Sustainable Agritourism
A new, innovative and interdisciplinary study that offers a combination of knowledge about agriculture and tourism!
Why enroll in this course?
The Sustainable Agritourism course offers a wide range of employment opportunities, both in rural tourism and in agricultural activities, within the framework of sustainable development as a priority in the Croatian and world economy. Professional bachelor's degree (baccalaureus) engineer of sustainable agrotourism is a profession that has a great perspective in the vision of rural tourism in Croatia, which has yet to reach its peak. Students are trained not only in theoretical knowledge, but great attention is paid to practical exercises, which together with the creation of projects and presentations rounds off their knowledge and strengthens their competencies.
| Jezik | hr |
|---|---|
| Stručni naziv kratica | |
| Stručni naziv M | Professional Bachelor (baccalaureus), Engineer of Sustainable Agritourism |
| Stručni naziv Ž | Professional Bachelor (baccalaurea), Engineer of Sustainable Agritourism |
| Vrsta rada za završetak | Final exam |
| ECTS | 180 |
- Plan the activities of an agritourism farm in accordance with the legislative framework
- Make a flow chart of the organizational solution in the business process of an agritourism farm
- Plan marketing activities for placement and distribution of products and services
- Select the optimal manner of arranging and designing the agritourism farm with regard to the available resources
- Identify entrepreneurial opportunities in agritourism
- Select sustainable manners of supply, procurement, and sales in the operation of an agritourism farm
- Critically evaluate business performance and business documentation in agritourism in accordance with legal acts
- Choose the agricultural production system in accordance with available resources
- Integrate the basic principles of chemistry, biochemistry, microbiology, and botany in agricultural production
- Assess the suitability of environmental and edaphic factors for sustainable plant and animal production
- Apply the technology of production of agricultural products and breeding of domestic animals with regard to available resources
- Design a care model for selected species, assortments, and breeds
- Apply different ways of processing, sorting and preparation of plant and animal raw materials for processing
- Select methods of processing and preserving raw materials of plant origin
- Select methods of processing and preserving raw materials of animal origin
- Assess the storage conditions of stocks of raw materials and final products of plant and animal origin
- Apply communication skills in written and oral communication in Croatian and foreign languages
- Apply the process of hierarchy of sustainable waste management in agritourism
- Examine customer satisfaction using a variety of assessment methods
- Analyze quality standards in the operation of an agritourism farm
- Create a tourist and catering offer of the agritourism farm
- Assess market conditions in the operation of an agritourism farm
- Manage catering activities on an agritourism farm
- Manage the accommodation capacities of an agritourism farm
Voditelj(ica) studija:
|
| Izvedbeni plan nastave: Akademska god. 2019-2020 Akademska god. 2020-2021 |
P – predavanja, S – seminari, V – vježbe, Pr – praktikum
| Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|---|
| 1 | OSNOVE KEMIJE, BIOKEMIJE I MIKROBIOLOGIJE | 5 | 3 | 0 | 2 | 0 | |
| 2 | OSNOVE AGRIKULTURE I ZAŠTITA OKOLIŠA | 4 | 2 | 0 | 2 | 0 | |
| 3 | UVOD U PODUZETNIŠTVO | 4 | 2 | 1 | 0 | 0 | |
| 4 | POLJOPRIVREDNA BOTANIKA | 4 | 2 | 0 | 2 | 0 | |
| 5 | PRIMIJENJENA MATEMATIKA | 4 | 1 | 0 | 3 | 0 | |
| 6 | INFORMATIKA I E-POSLOVANJE | 5 | 1 | 0 | 4 | 0 | |
| 7 | ENGLESKI JEZIK U AGROTURIZMU I | 3 | 1 | 0 | 2 | 0 |
| Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|---|
| 8 | OSNOVE TURIZMA | 5 | 3 | 1 | 1 | 0 | |
| 9 | POVRĆARSTVO | 5 | 3 | 0 | 2 | 0 | |
| 10 | VOĆARSTVO | 5 | 3 | 0 | 2 | 0 | |
| 11 | UREĐENJE AGROTURISTIČKOG GOSPODARSTVA | 5 | 2 | 1 | 2 | 0 | |
| 12 | EKONOMIKA I ANALIZA POSLOVANJA AGROTURISTIČKOG GOSPODARSTVA | 5 | 2 | 1 | 1 | 0 | |
| 13 | ENGLESKI JEZIK U AGROTURIZMU II | 3 | 1 | 0 | 2 | 0 | |
| 14 | STRUČNA PRAKSA 1 | 3 | 0 | 0 | 0 | 80 |
| Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|---|
| 15 | POSLOVNA KOMUNIKACIJA | 4 | 2 | 1 | 0 | 0 | |
| 16 | OSNOVE ZAKONODAVSTVA U AGROTURIZMU | 4 | 2 | 1 | 0 | 0 | |
| 17 | AROMATIČNO I ZAČINSKO BILJE | 4 | 2 | 0 | 2 | 0 | |
| 18 | RURALNI TURIZAM | 5 | 3 | 1 | 1 | 0 | |
| 19 | PREHRANA I POSLUŽIVANJE | 4 | 1 | 0 | 3 | 0 | |
| 20 | NJEMAČKI JEZIK U AGROTURIZMU I* | 3 | 1 | 0 | 2 | 0 | |
| 20 | TALIJANSKI JEZIK U AGROTURIZMU I* | 3 | 1 | 0 | 2 | 0 | |
| 21 | SKLADIŠTENJE I DISTRIBUCIJA ROBA - IZBORNI KOLEGIJ | 3 | 2 | 0 | 1 | 0 | |
| 22 | ZAŠTITA NA RADU - IZBORNI KOLEGIJ | 3 | 2 | 0 | 1 | 0 | |
| 23 | SPECIJALNO VOĆARSTVO - IZBORNI KOLEGIJ | 3 | 2 | 0 | 1 | 0 | |
| 45 | ENGLESKI JEZIK U AGROTURIZMU III | 3 | 1 | 0 | 2 | 0 |
* bira se jedan od ponuđenog
| Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|---|
| 24 | ZAŠTITA BILJA | 5 | 2 | 1 | 3 | 0 | |
| 25 | PRERADA I KONZERVIRANJE BILJNIH PROIZVODA | 5 | 2 | 0 | 3 | 0 | |
| 26 | MARKETING | 4 | 2 | 0 | 2 | 0 | |
| 27 | ENGLESKI JEZIK U AGROTURIZMU IV | 3 | 1 | 0 | 2 | 0 | |
| 28 | STRUČNA PRAKSA 2 | 7 | 0 | 0 | 0 | 160 | |
| 29 | MASLINARSTVO - IZBORNI KOLEGIJ | 3 | 2 | 0 | 2 | 0 | |
| 30 | VINOGRADARSTVO - IZBORNI KOLEGIJ | 3 | 2 | 0 | 2 | 0 | |
| 46 | NJEMAČKI JEZIK U AGROTURIZMU II* | 3 | 1 | 0 | 2 | 0 | |
| 46 | TALIJANSKI JEZIK U AGROTURIZMU II* | 3 | 1 | 0 | 2 | 0 |
| Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|---|
| 31 | EKOLOŠKA POLJOPRIVREDA | 5 | 2 | 0 | 2 | 0 | |
| 32 | STOČARSTVO | 5 | 2 | 0 | 3 | 0 | |
| 33 | PRERADA I KONZERVIRANJE PROIZVODA ŽIVOTINJSKOG PODRIJETLA | 5 | 2 | 0 | 3 | 0 | |
| 34 | ISTRAŽIVANJE ZADOVOLJSTVA KLIJENTA | 4 | 2 | 1 | 1 | 0 | |
| 35 | VINARSTVO - IZBORNI KOLEGIJ* | 4 | 2 | 0 | 2 | 0 | |
| 36 | PČELARSTVO - IZBORNI KOLEGIJ* | 4 | 2 | 0 | 2 | 0 | |
| 37 | PRERADA I KONZERVIRANJE MASLINA - IZBORNI KOLEGIJ* | 4 | 2 | 0 | 2 | 0 | |
| 38 | DRUŠTVENO PODUZETNIŠTVO - IZBORNI KOLEGIJ* | 4 | 2 | 0 | 2 | 0 |
Studenti biraju jedan izborni od ponuđenih izbornih kolegija 1 i jedan od ponuđenih izbornih kolegija 2
| Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|---|
| 39 | PLANIRANJE I UPRAVLJANJE EKOLOŠKOM I POLJOPRIVREDNOM PROIZVODNJOM | 5 | 3 | 0 | 1 | 0 | |
| 40 | POVIJESNO - KULTURNA BAŠTINA REPUBLIKE HRVATSKE | 4 | 2 | 1 | 1 | 0 | |
| 41 | STRUČNA PRAKSA 3 | 10 | 0 | 0 | 0 | 200 | |
| 42 | ZAVRŠNI RAD | 10 | 0 | 0 | 0 | 0 | |
| 43 | SPECIJALNO STOČARSTVO - IZBORNI KOLEGIJ | 4 | 2 | 0 | 2 | 0 | |
| 44 | NABAVNO I PRODAJNO POSLOVANJE - IZBORNI KOLEGIJ | 4 | 2 | 0 | 2 | 0 |
