Undergraduate Professional Study of Railroad Transport
Undergraduate Professional Study of Railroad Transport
The geographical position of the country and the intensive development of modern transport technologies are the key to the constant need for traffic engineers!
Why enroll in this course?
The undergraduate professional study in Railway Transport trains future transport engineers to manage the transport economy in order to achieve optimal technical-technological and economic effects while simultaneously protecting the environment and increasing the level of safety in railway transport. In addition to theoretical knowledge, students are trained for the use and application of practical knowledge in their future workplace through practice-oriented teaching and practical teaching.
| Jezik | hr |
|---|---|
| Stručni naziv kratica | bacc. ing. traff. |
| Stručni naziv M | Professional bachelor's degree (baccalaureus) of Transport Engineering |
| Stručni naziv Ž | Professional bachelor's degree (baccalaurea) of Transport Engineering |
| Vrsta rada za završetak | Final exam |
| ECTS | 180 |
Ishodi učenja
- Use mathematical methods in transport engineering and transport research
- Select statistical methods in traffic engineering and traffic research
- Apply optimal information technology and software to address specific railroad transport problems
- Apply legislation in the field of railroad transport
- Assess costs and other relevant economic performance indicators of professional transport solutions
- Select appropriate managerial and marketing approaches in project management in the field of transport
- Analyze the environment and assess the key success factors of a transport company
- Link the legal, economic and security aspects of the transport system with the aim of sustainable development
- Apply basic technical knowledge and technical principles in transport systems
- Link engineering principles with the development of standard technical-technological solutions in transport systems
- Create technical designs and sketches according to the rules of technical drawing
- Choose a software tool in creating technical drawings
- Apply norms, standards and recognized technical rules in the implementation of technological and service processes in the field of railroad transport
- Assess models of exploitation and maintenance of technical equipment in the transport system
- Distinguish between entities and their powers in the field of railroad transport
- Select measures for managing technological processes in railroad transport
- Analyze solutions for railroad transport system planning based on sustainable development principles
- Conduct field research in transport and interpret the result
- Evaluate railroad transport safety factors
- Distinguish spatial-technical elements of planning and placement of transport infrastructure
- Apply norms, standards and recognized technical rules in the preparation of transport projects in the field of railroad transport
- Prepare a less complex professional project in railroad transport
- Independently present professional content orally or in writing in Croatian and/or foreign language
- Select the appropriate software for creating and presenting professional content
- Present the solutions of the undertaken tasks and arguably discuss the common solution of the problem
Pročelnik(ica) studija:
|
| Izvedbeni plan nastave: Akademska god. 2019-2020 Akademska god. 2020-2021 |
Izborni predmet
P – predavanja, S – seminari, V – vježbe, Pr – praktikum
P – predavanja, S – seminari, V – vježbe, Pr – praktikum
| Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|---|
| 1 | MATEMATIKA I | 5 | 3 | 0 | 2 | 0 | |
| 3 | GRAFIČKE KOMUNIKACIJE | 5 | 2 | 0 | 2 | 0 | |
| 4 | OSNOVE INFORMATIKE | 5 | 2 | 0 | 3 | 0 | |
| 5 | POZNAVANJE ROBE | 5 | 2 | 1 | 0 | 0 | |
| 6 | TALIJANSKI JEZIK I | 3 | 2 | 0 | 1 | 0 | |
| 6 | ENGLESKI JEZIK I | 3 | 2 | 0 | 1 | 0 | |
| 6 | NJEMAČKI JEZIK I | 3 | 2 | 0 | 1 | 0 | |
| 14 | PROMET I EKOLOGIJA | 3 | 2 | 1 | 0 | 0 | |
| 58 | OSNOVE MARKETINGA | 4 | 2 | 1 | 0 | 0 | |
| 79 | TJELESNA I ZDRAVSTVENA KULTURA 1 - IZBORNI PREDMET | 0 | 0 | 0 | 1 | 0 |
| Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|---|
| 8 | PROMETNO I PROSTORNO PLANIRANJE | 4 | 2 | 2 | 0 | 0 | |
| 9 | SUVREMENI PROMETNI SUSTAVI | 6 | 2 | 2 | 0 | 0 | |
| 10 | OSNOVE ELEKTR. I ELEKTRONIKE | 5 | 2 | 0 | 2 | 0 | |
| 11 | STATISTIKA U PROMETU | 4 | 2 | 0 | 1 | 0 | |
| 12 | TALIJANSKI JEZIK II | 3 | 2 | 0 | 1 | 0 | |
| 12 | ENGLESKI JEZIK II | 4 | 2 | 0 | 1 | 0 | |
| 12 | NJEMAČKI JEZIK II | 4 | 2 | 0 | 1 | 0 | |
| 24 | OSNOVE EKONOMIJE | 4 | 2 | 1 | 0 | 0 | |
| 63 | MATEMATIKA II | 3 | 1 | 0 | 1 | 0 | |
| 79 | TJELESNA I ZDRAVSTVENA KULTURA 2 - IZBORNI PREDMET | 0 | 0 | 0 | 1 | 0 |
| Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|---|
| 13 | OSNOVE STROJARSTVA | 4 | 2 | 0 | 1 | 0 | |
| 15 | TEHNIČKA MEHANIKA | 6 | 3 | 0 | 2 | 0 | |
| 19 | PROMETNI KORIDORI I ROBNI TOKOVI | 4 | 2 | 2 | 0 | 0 | |
| 20 | PROMETNA LOGISTIKA | 4 | 2 | 1 | 0 | 0 | |
| 21 | ENGLESKI JEZIK III | 3 | 1 | 0 | 2 | 0 | |
| 21 | NJEMAČKI JEZIK III | 3 | 1 | 0 | 2 | 0 | |
| 21 | TALIJANSKI JEZIK III | 3 | 1 | 0 | 2 | 0 | |
| 26 | PROMETNO PRAVO | 4 | 2 | 1 | 0 | 0 | |
| 60 | PREKRCAJNA SREDSTVA | 5 | 2 | 1 | 1 | 0 |
| Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|---|
| 17 | UNUTARNJI TRANSPORT I SKLADIŠTENJE | 4 | 2 | 0 | 2 | 0 | |
| 18 | OPERACIJSKA ISTRAŽIVANJA U PROMETU | 4 | 2 | 0 | 1 | 0 | |
| 23 | ROBNO DISTRIBUCIJSKI CENTRI I TERMINALI | 5 | 2 | 2 | 0 | 0 | |
| 25 | OSNOVE MENADŽMENTA | 4 | 2 | 1 | 0 | 0 | |
| 27 | TEH. I ORG. JAVNOG GRADSKOG PROMETA | 5 | 2 | 1 | 1 | 0 | |
| 28 | ENGLESKI JEZIK IV | 3 | 1 | 0 | 2 | 0 | |
| 28 | NJEMAČKI JEZIK IV | 3 | 1 | 0 | 1 | 0 | |
| 28 | TALIJANSKI JEZIK IV | 3 | 1 | 0 | 2 | 0 | |
| 59 | PLANIRANJE I UPRAVLJANJE ODRŽIVIM PROMETOM | 5 | 2 | 2 | 1 | 0 |
| Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|---|
| 39 | INFRASTRUKTURA ŽELJEZNIČKOG PROMETA | 3 | 1 | 1 | 0 | 0 | |
| 40 | ŽELJEZNIČKA VOZILA I VUČA VLAKOVA | 4 | 2 | 0 | 1 | 0 | |
| 41 | TEHNOLOGIJA I ORGANIZ. ŽELJEZ. PROM. | 6 | 3 | 2 | 0 | 0 | |
| 42 | SIGNALIZ. I AUTOM. U ŽELJEZ. PROMETU | 4 | 2 | 0 | 1 | 0 | |
| 43 | SIGURNOST U ŽELJEZNIČKOM PROMETU | 4 | 2 | 0 | 1 | 0 | |
| 44 | INFORMACIJSKI SUSTAVI U ŽELJ.PROMETU | 3 | 1 | 0 | 2 | 0 | |
| 45 | EKONOMIKA ŽELJEZNIČKOG PROMETA | 3 | 2 | 1 | 0 | 0 | |
| 57 | LJUDSKI POTENCIJALI U PROMETU - IZBORNI PREDMET | 3 | 2 | 0 | 1 | 0 | |
| 61 | OSNOVE METODOLOGIJE STRUČNOG I ZNANSTVENOG RADA - IZBORNI PREDMET | 3 | 2 | 1 | 0 | 0 | |
| 62 | DRUŠTVENO PODUZETNIŠTVO - IZBORNI PREDMET | 5 | 2 | 1 | 0 | 0 |
| Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|---|
| 37 | SEMESTRALNA STRUČNA PRAKSA | 13 | 0 | 0 | 0 | 225 | |
| 38 | ZAVRŠNI RAD | 17 | 0 | 0 | 0 | 0 |
