Undergraduate Professional Study of Informatics
Undergraduate Professional Study of Informatics
Do you want to get to know the many possibilities of using ICT and ensure you find a job quickly?
This study is characteristic and unique in that it is extremely focused on creating practical solutions through almost all courses.
Our students acquire knowledge and competences in the field of administering ICT systems, designing information systems, developing application software, which they combine with entrepreneurial competences. The study uses a personalized approach to each student and the use of modern teaching methods.
Our students very easily find a well-paid job in the profession, often even during their studies.
| Jezik | hr |
|---|---|
| Stručni naziv kratica | bacc. inf. |
| Stručni naziv M | Professional bachelor's degree (baccalaureus) in informatics |
| Stručni naziv Ž | Professional bachelor's degree (baccalaurea) in informatics |
| Vrsta rada za završetak | Final exam |
| ECTS | 180 |
Ishodi učenja
- Prepare computer components configuration specification with regard to the application
- Set the operating system configuration according to the application
- Set up a computer network and network services in accordance with the needs of a business organization
- Develop a specification of appropriate business information system protection measures
- Develop business information system models using appropriate design methods
- Design a business information system according to the principles of electronic commerce
- Prepare project documentation for a business information system
- Develop an application solution for a desktop environment
- Develop an application solution for the online environment
- Create a website using the chosen design method
- Evaluate the cost-effectiveness of business information systems in strategic planning of information system development
- Integrate economic and accounting principles in the development of business information systems
- Integrate quantitative methods into business information systems
- Analyze the business functions of the organization for the development of a business information system
- Produce digital multimedia materials needed in business systems
- Produce presentations of professional content using appropriate software tools in Croatian and English
Voditelj(ica) studija:
|
Izborni predmet
P – predavanja, S – seminari, V – vježbe, Pr – praktikum
P – predavanja, S – seminari, V – vježbe, Pr – praktikum
| Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|---|
| 1 | Poslovna komunikacija i suradnja | 4 | 1 | 0 | 2 | 0 | |
| 2 | Proceduralno i modularno programiranje | 6 | 2 | 0 | 4 | 0 | |
| 3 | Poslovni procesi u organizacijama | 4 | 2 | 0 | 2 | 0 | |
| 4 | Engleski jezik za informatičare | 4 | 2 | 0 | 2 | 0 | |
| 5 | Uvod u informacijske i komunikacijske tehnologije | 6 | 2 | 1 | 2 | 0 | |
| 6 | Matematika za informatičare | 6 | 1 | 0 | 3 | 0 | |
| 40 | Tjelesna i zdravstvena kultura 1 | 0 | 0 | 0 | 1 | 0 |
| Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|---|
| 7 | Objektno orijentirano programiranje | 6 | 2 | 0 | 4 | 0 | |
| 8 | Specifikacija korisničkih zahtjeva i modeliranje procesa | 5 | 2 | 0 | 2 | 0 | |
| 9 | Računalna grafika | 5 | 2 | 0 | 2 | 0 | |
| 10 | Modeliranje podataka | 5 | 2 | 0 | 2 | 0 | |
| 11 | Operacijski sustavi | 5 | 2 | 0 | 2 | 0 | |
| 12 | Razvoj poslovne ideje | 4 | 2 | 0 | 2 | 0 | |
| 41 | Tjelesna i zdravstvena kultura 2 | 0 | 0 | 0 | 1 | 0 |
| Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|---|
| 13 | Uvod u baze podataka | 5 | 2 | 0 | 2 | 0 | |
| 14 | Uvod u računalne mreže | 5 | 2 | 0 | 2 | 0 | |
| 15 | Razvoj aplikacijskog programskog sučelja | 6 | 2 | 0 | 3 | 0 | |
| 16 | Poduzetništvo za informatičare | 4 | 1 | 1 | 1 | 0 | |
| 17 | Engleski jezik za projektante | 4 | 2 | 0 | 2 | 0 | |
| 18 | Napredne teme iz operacijskih sustava | 5 | 2 | 0 | 2 | 0 | |
| 19 | Osnove proceduralnog programiranja | 6 | 2 | 0 | 2 | 0 | |
| 20 | Uvod u IoT sustave | 5 | 2 | 0 | 2 | 0 |
| Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|---|
| 21 | Multimedijski sustavi | 5 | 2 | 0 | 2 | 0 | |
| 22 | Sustavi baza podataka | 5 | 2 | 0 | 3 | 0 | |
| 23 | Razvoj desktop aplikacija | 6 | 2 | 0 | 3 | 0 | |
| 24 | Sigurnost informacijskih i komunikacijskih sustava | 5 | 2 | 0 | 2 | 0 | |
| 25 | Algoritmi i strukture podataka | 5 | 2 | 0 | 2 | 0 | |
| 26 | Sustavi za upravljanje sadržajem i dokumentima | 5 | 2 | 0 | 2 | 0 | |
| 27 | Stručna praksa 1 | 5 | 0 | 0 | 0 | 120 |
| Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|---|
| 28 | Razvoj mobilnih aplikacija | 5 | 2 | 0 | 3 | 0 | |
| 29 | Upravljanje informatičkim projektima | 4 | 2 | 2 | 0 | 0 | |
| 30 | Razvoj interaktivnih web aplikacija | 6 | 2 | 0 | 3 | 0 | |
| 31 | Osnove umjetne inteligencije | 5 | 2 | 0 | 2 | 0 | |
| 32 | Poslovna analitika i izvješćivanje | 5 | 2 | 0 | 2 | 0 | |
| 33 | 3D modeliranje | 5 | 2 | 0 | 2 | 0 | |
| 34 | Napredne teme iz sigurnosti informacijskih i komunikacijskih sustava | 5 | 2 | 0 | 2 | 0 | |
| 35 | Sistemska infrastruktura za razvoj softvera | 5 | 2 | 0 | 2 | 0 |
| Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|---|
| 36 | Programsko inženjerstvo | 5 | 2 | 0 | 2 | 0 | |
| 37 | Digitalni marketing | 4 | 2 | 0 | 2 | 0 | |
| 38 | Semestralna stručna praksa | 11 | 0 | 0 | 0 | 300 | |
| 39 | Završni rad | 10 | 0 | 0 | 0 | 0 |
