Undergraduate Professional Study of Telematics
Undergraduate Professional Study of Telematics
A combination of telecommunications, informatics and applied electrical engineering at a unique study in Croatia!
Why enroll in this course?
The undergraduate professional study of Telematics is at the intersection of telecommunications, informatics and applied electrical engineering. Particular attention is paid to direct work in the laboratory, where students solve tasks and put themselves in situations that occur in everyday engineering practice. In addition to the laboratory, students also get to know the development of mobile applications, websites and a number of other programming skills through practical projects and independent tasks.
| Jezik | hr |
|---|---|
| Stručni naziv kratica | bacc. ing. telem. |
| Stručni naziv M | Professional bachelor's degree (baccalaureus) of Telematics |
| Stručni naziv Ž | Professional bachelor's degree (baccalaurea) of Telematics |
| Vrsta rada za završetak | Final exam |
| ECTS | 180 |
Ishodi učenja
- Connect mathematical methods and engineering principles from electrical engineering, signal processing and automatic control of systems with application in telematics
- Evaluate measurement results in telematic systems
- Conduct computer simulations for analysis and synthesis of simpler telematic systems
- Produce a specification of computer hardware configuration based on functional and non-functional user requirements
- Set the operating system configuration according to its application
- Analyze the needs of the company and set up a computer network and network services accordingly
- Create models of the company's information system using appropriate design methods
- Select suitable telecommunication equipment with regard to the transmission medium and the functional requirements of the user
- Analyze the features of indoor and outdoor space in order to optimize telecommunications infrastructure using appropriate computer tools and mathematical models
- Evaluate the quality and availability of telecommunications networks and services using current models
- Analyze the possibilities of organizing business systems in the field of telematics
- Compare the marketing concepts for products and services in the context of entrepreneurship in telematics
- Prepare project documentation for a small telematics system in accordance with the legislation of the Republic of Croatia and the rules of the profession
- Create digital multimedia materials with professional content using appropriate software tools
- Demonstrate business communication skills
- Present professional content in written and spoken form in Croatian and English
Voditelj(ica) studija:
|
Izborni predmet
P – predavanja, S – seminari, V – vježbe, Pr – praktikum
P – predavanja, S – seminari, V – vježbe, Pr – praktikum
| Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|---|
| 1 | Matematika 1 | 5 | 2 | 0 | 2 | 0 | |
| 2 | Osnove elektrotehnike 1 | 6 | 3 | 0 | 3 | 0 | |
| 3 | Osnove proceduralnog programiranja | 6 | 2 | 0 | 2 | 0 | |
| 4 | Osnove primjene računala | 4 | 2 | 0 | 2 | 0 | |
| 5 | Internet komunikacija | 5 | 2 | 0 | 2 | 0 | |
| 6 | Engleski jezik 1 | 4 | 2 | 0 | 1 | 0 | |
| 7 | Tjelesna i zdravstvena kultura 1 | 0 | 0 | 0 | 1 | 0 |
| Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|---|
| 8 | Matematika 2 | 5 | 2 | 0 | 2 | 0 | |
| 9 | Osnove elektrotehnike 2 | 6 | 3 | 0 | 3 | 0 | |
| 10 | Algoritmi i strukture podataka | 5 | 2 | 0 | 2 | 0 | |
| 11 | Signali i sustavi | 5 | 2 | 0 | 2 | 0 | |
| 12 | Tehnika komunikacije | 5 | 2 | 0 | 2 | 0 | |
| 13 | Engleski jezik 2 | 4 | 2 | 0 | 1 | 0 | |
| 14 | Tjelesna i zdravstvena kultura 2 | 0 | 0 | 0 | 1 | 0 |
| Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|---|
| 15 | Mjerenja u elektrotehnici | 5 | 2 | 0 | 2 | 0 | |
| 16 | Elektroničke komponente i sklopovi | 5 | 2 | 0 | 2 | 0 | |
| 17 | Osnove objektno orijentiranog programiranja | 5 | 2 | 0 | 2 | 0 | |
| 18 | Baze podataka | 5 | 3 | 0 | 3 | 0 | |
| 19 | Mobilna komunikacija | 5 | 2 | 0 | 2 | 0 | |
| 20 | Osnove poslovne komunikacije | 5 | 2 | 0 | 2 | 0 | |
| 21 | Logistika u prometu | 5 | 2 | 1 | 0 | 0 | |
| 22 | Telematika u prometu | 5 | 2 | 0 | 2 | 0 |
| Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|---|
| 23 | Digitalna logika | 5 | 2 | 0 | 2 | 0 | |
| 24 | Računalom podržano projektiranje | 5 | 2 | 0 | 2 | 0 | |
| 25 | Programiranje za Internet | 5 | 2 | 0 | 2 | 0 | |
| 26 | Operacijski sustavi | 5 | 2 | 0 | 2 | 0 | |
| 27 | TK mreže i usluge | 5 | 2 | 0 | 2 | 0 | |
| 28 | Poslovna organizacija | 5 | 2 | 2 | 0 | 0 | |
| 29 | Multimedijski sustavi | 5 | 2 | 0 | 2 | 0 | |
| 30 | Računalna grafika | 5 | 2 | 0 | 2 | 0 | |
| 31 | Sustavi baza podataka | 5 | 2 | 0 | 3 | 0 |
| Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|---|
| 32 | Ugradbeni računalni sustavi | 6 | 2 | 0 | 2 | 0 | |
| 33 | Uvod u robotiku | 6 | 2 | 0 | 2 | 0 | |
| 34 | Upravljanje sustavima i procesima | 6 | 2 | 0 | 2 | 0 | |
| 35 | Uvod u strojno učenje | 6 | 2 | 0 | 2 | 0 | |
| 36 | Sigurnost informacijsko-komunikacijskih sustava | 6 | 2 | 0 | 2 | 0 |
| Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|---|
| 37 | Upravljanje projektima | 4 | 2 | 2 | 0 | 0 | |
| 38 | Semestralna stručna praksa | 13 | 0 | 0 | 0 | 336 | |
| 39 | Završni rad | 10 | 0 | 0 | 0 | 0 | |
| 40 | Inženjersko poduzetništvo | 3 | 2 | 1 | 0 | 0 | |
| 41 | Društveno poduzetništvo | 3 | 2 | 1 | 0 | 0 | |
| 42 | Osnove marketinga | 3 | 2 | 1 | 0 | 0 |
